C | MC120MMV2(KJFM710A) | ||||
Դ | 220V50Hz | ||||
γߴ磨H×W×D | mm | 1055×420×355(1055×425×392ͻ̎ | |||
kg | 30 | ||||
̑B(ti)ȾЧ*1 | A | ||||
PM2.5ȥ*2 | 99%20犣 | ||||
L(fng)/՚CADR*3 | m³/h | 720/710 | |||
L(fng)ģʽ | (bio)(zhn) | o | |||
W | 100 | 46 | 18 | ||
L(fng) | m³/h | 720 | 540 | 300 | |
\D(zhun)*4 | dB(A) | 65 | 57 | 45 | |
m^VW(wng) | 2öް^VW(wng)h1Q | ||||
ϺDB31/622-2012 *5 | Ч | m³/W·h | 6.4 | ||
Чȼ | 1 | ||||
C | W | 1.3 |
*1.(j)A͇Ҙ(bio)(zhn)GB/T18801-2008՚՚Чܸ(j)λܺĮa(chn)ĝ՚ɸߵͷ֞ABCDĂȼ
(jng)zyܿ՚坍̑B(ti)ȾăЧAzyC(gu)ϺЭh(hun)oa(chn)Ʒ|(zh)O(jin)zվ
*2.zyC(gu)ϺЭh(hun)oa(chn)Ʒ|(zh)O(jin)zվ zylϞwe30m³ض23~2645~55%RHĜyԇœ(ni)㟟FPM2.5̑B(ti)w
yԇmԴʼȞ5.0±0.5mg/m³60Ȼ˥pС10%Ӌط(bio)(zhn)60犺yõĽY(ji)
*3.՚CADR(j)A͇Ҙ(bio)(zhn)GB/T 18801-2008՚zyó
*4.(j)҃(ni)ydBAcdBͬdBAܜ(zhn)_ӳ˶lʵĸXͨͬһyԇdBAx(sh)dB10~15
*5.Ϻ2012121(zh)СϺеط(bio)(zhn)——՚ԴЧֵԴЧʵȼQؘ(bio)DB